<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DMAIC &#8211; The 5 Phases of Lean Six Sigma</title>
	<atom:link href="http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/</link>
	<description>Lean Six Sigma Simplified</description>
	<lastBuildDate>Wed, 27 Feb 2013 10:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Online Green Belt Training &#38; Certification &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-232</link>
		<dc:creator>Online Green Belt Training &#38; Certification &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Thu, 05 Jul 2012 18:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-232</guid>
		<description>[...] DMAIC [...]</description>
		<content:encoded><![CDATA[<p>[...] DMAIC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Online Green Belt Training Process &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-211</link>
		<dc:creator>The Online Green Belt Training Process &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Wed, 27 Jun 2012 20:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-211</guid>
		<description>[...] of the DMAIC process. DMAIC stands for Define, Measure, Analyze, Improve and Control. You can learn more about the DMAIC process here. Each phase of DMAIC will have its own chapter. Throughout each chapter for each phase, [...]</description>
		<content:encoded><![CDATA[<p>[...] of the DMAIC process. DMAIC stands for Define, Measure, Analyze, Improve and Control. You can learn more about the DMAIC process here. Each phase of DMAIC will have its own chapter. Throughout each chapter for each phase, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Six Sigma For New Graduates &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-207</link>
		<dc:creator>Lean Six Sigma For New Graduates &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Wed, 20 Jun 2012 21:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-207</guid>
		<description>[...] The Lean Six Sigma DMAIC process: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Lean Six Sigma DMAIC process: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Lean Six Sigma Training Helps You Gain a Competitive Advantage &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-186</link>
		<dc:creator>How Lean Six Sigma Training Helps You Gain a Competitive Advantage &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Mon, 21 May 2012 20:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-186</guid>
		<description>[...] Control  Learn more about the 5 phases of Lean Six Sigma. [...]</description>
		<content:encoded><![CDATA[<p>[...] Control  Learn more about the 5 phases of Lean Six Sigma. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How long does it take to become a certified Green Belt and what are the steps involved? &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-163</link>
		<dc:creator>How long does it take to become a certified Green Belt and what are the steps involved? &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Mon, 14 May 2012 19:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-163</guid>
		<description>[...] Belt candidate is expected to summarize and discuss the project demonstrating knowledge of the DMAIC methodology and the concepts of process management in the Lean Six Sigma discipline. The exam can [...]</description>
		<content:encoded><![CDATA[<p>[...] Belt candidate is expected to summarize and discuss the project demonstrating knowledge of the DMAIC methodology and the concepts of process management in the Lean Six Sigma discipline. The exam can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What must a storyboard include? &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-162</link>
		<dc:creator>What must a storyboard include? &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Mon, 14 May 2012 19:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-162</guid>
		<description>[...] key activities within the DMAIC phases comprising the project           Lean Six Sigma Simplified WebinarThe half-hour Lean Six Sigma [...]</description>
		<content:encoded><![CDATA[<p>[...] key activities within the DMAIC phases comprising the project           Lean Six Sigma Simplified WebinarThe half-hour Lean Six Sigma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How a Cause and Effect Diagram Helped Reduce Defects By 19% &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-144</link>
		<dc:creator>How a Cause and Effect Diagram Helped Reduce Defects By 19% &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Tue, 08 May 2012 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-144</guid>
		<description>[...] faced with meetings around determining what causes a problem, we frequently find that many Lean Six Sigma process improvement teams don’t get past the “Usual Suspects” to look for other root or [...]</description>
		<content:encoded><![CDATA[<p>[...] faced with meetings around determining what causes a problem, we frequently find that many Lean Six Sigma process improvement teams don’t get past the “Usual Suspects” to look for other root or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When To Consider Partnering With a Lean Six Sigma Consultant or Consulting Firm &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-132</link>
		<dc:creator>When To Consider Partnering With a Lean Six Sigma Consultant or Consulting Firm &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Fri, 27 Apr 2012 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-132</guid>
		<description>[...] you and your team with real world experience and efficiently guide you through the Lean Six Sigma DMAIC process, delivering results more quickly and economically than typically without their [...]</description>
		<content:encoded><![CDATA[<p>[...] you and your team with real world experience and efficiently guide you through the Lean Six Sigma DMAIC process, delivering results more quickly and economically than typically without their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Six Sigma Consulting: Unbiased, Expert Support &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-121</link>
		<dc:creator>Lean Six Sigma Consulting: Unbiased, Expert Support &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Wed, 18 Apr 2012 23:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-121</guid>
		<description>[...] ground and into the air. Building momentum and obtaining buy-in isn’t technically a part of the DMAIC or Lean Six Sigma process itself, but can be the determining factor in whether a project is a success or a [...]</description>
		<content:encoded><![CDATA[<p>[...] ground and into the air. Building momentum and obtaining buy-in isn’t technically a part of the DMAIC or Lean Six Sigma process itself, but can be the determining factor in whether a project is a success or a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Benefits From Lean Six Sigma? &#124; Go Lean Six Sigma</title>
		<link>http://www.goleansixsigma.com/dmaic-five-basic-phases-of-lean-six-sigma/#comment-88</link>
		<dc:creator>Who Benefits From Lean Six Sigma? &#124; Go Lean Six Sigma</dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goleansixsigma.com/?p=1025#comment-88</guid>
		<description>[...] Learn how to apply Lean Six Sigma             Lean Six Sigma Simplified WebinarThe half-hour Lean Six Sigma Simplified Webinar is approaching! Sign up to for our Mailing List to be notified when registration becomes available.   Your Name*Your Email* [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how to apply Lean Six Sigma             Lean Six Sigma Simplified WebinarThe half-hour Lean Six Sigma Simplified Webinar is approaching! Sign up to for our Mailing List to be notified when registration becomes available.   Your Name*Your Email* [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
